| Model number | SGK-4010-GKCC1 (Black) SGK-4010-GKCL1 (Blue) SGK-4010-GKCM1 (Brown) SGK-4010-GKCR1 (Red) |
| Key Switch | CHERRY Black / Blue/ Brown/ Red |
| N-Key Rollover | 6/Full N Key |
| Polling Rate | 1000HZ/1ms |
| Backlighting | Partial Keys |
| Windows Key Disable | Yes |
| Media Keys | Yes |
| Interface | USB 2.0 Full Speed |
| Cable Length | 1.8 m |
| Dimensions | 454(L) x 155(W) x 31(H) mm 17.9(L) x 6.1 (W) x 1.2(H) inch |
| Weight | 1300 g / 2.86 lb |
| Name | Type | File Size | Version | Date Added |
| QuickFire Pro Manual | Manual | 7.46MB | 1.0 | Apr 12, 2012 |
| QuickFire Pro Product Sheet | Sheet | 856KB | 1.0 | Mar 20, 2012 |
| Award | Media | Date | Language | Title and Subject |
|
Gamersedge | Jun 19, 2012 | EN | CM Storm QuickFire Pro Video Review |
|
TweakTown | May 29, 2012 | EN | QuickFire Pro Gaming Keyboard review |
|
Skratchwiz PC | May 12, 2012 | EN | QuickFire Pro Gaming Keyboard |
The CM Storm QuickFire Pro has to receive and without any question the Skratchwiz PC Gold award. |
||||
|
GND-Tech | Apr 19, 2012 | EN | Cooler Master Storm QuickFire Pro Review |
| This is the second mechanical keyboard we've seen from Cooler Master, and they continue to impress. Like the QuickFire Rapid, the QuickFire Pro has an excellent build quality, visual appeal, convenience, and even an attractive value over other mechanical keyboards | ||||
|
DecryptedTech | Apr 05, 2012 | EN | |
| If you are looking for a solid gaming keyboard that comes complete with mechanical switches, replaceable keys, backlighting and more then you will surely want to pick up the CM Storm QuickFire Pro. | ||||
|
Overclocking PC Rapti | Mar 14, 2012 | FR | Présentation du clavier Cooler Master CM STORM Quick Fire Pro |
Pour cet excellent produit, nous donnons à Cooler Master la note de 17/20 ainsi qu'un gold reward. Les plus : Rétro éclairage configurable, bonne sensibilité des touches, excellente qualité de fabrication, très stable, câble gainé de grande qualité, touche verrouillage windows. |
||||